XD Logo

Gloss Black

Wheel Details


Specs

  • Size: 17" x 9" -12ET

  • Stud Pattern: 5/127

  • Alt. Stud Pattern: 5/

  • Offset: -12ET

  • Hub Diameter: 72.6

  • Taper: Conical

  • MWL: 1133

All Available XD829 HOSS II Finishes

Contact Us

Wheel Brand: XD

Wheel Style: XD829 HOSS II

Wheel Finish: Black

Available Sizes

17"
18"
20"
22"
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 9" -12ET 5/127 (5/)5-1272.6 Conical 1133
17" x 9" -12ET 6/139.7 (6/)6-12106.25 Conical 1133
17" x 9" -12ET 8/165.1 (8/)8-12125.5 Conical 1651
17" x 9" -12ET 8/170 (8/)8-12125.5 Conical 1651
17" x 9" +18ET 6/139.7 (6/)618106.25 Conical 1133
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 9" +0ET 5/127 (5/)5072.6 Conical 1133
18" x 9" +0ET 6/135 (6/)6087.1 Conical 1133
18" x 9" +0ET 6/139.7 (6/)60106.25 Conical 1133
18" x 9" +0ET 8/165.1 (8/)80125.5 Conical 1651
18" x 9" +0ET 8/170 (8/)80125.5 Conical 1651
18" x 9" +0ET 8/180 (8/)80124.2 Conical 1651
18" x 9" +18ET 6/135 (6/)61887.1 Conical 1133
18" x 9" +18ET 6/139.7 (6/)618106.25 Conical 1133
18" x 9" +18ET 5/150 (5/)518110.5 Conical 1133
18" x 9" +18ET 8/165.1 (8/)818125.5 Conical 1651
18" x 9" +18ET 8/180 (8/)818124.2 Conical 1651
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 9" -12ET 5/127 (5/)5-1272.6 Conical 1133
20" x 9" -12ET 6/135 (6/)6-1287.1 Conical 1133
20" x 9" -12ET 5/139.7 (5/)5-1278 Conical 1133
20" x 9" -12ET 6/139.7 (6/)6-12106.25 Conical 1133
20" x 9" -12ET 5/150 (5/)5-12110.5 Conical 1133
20" x 9" -12ET 8/165.1 (8/)8-12125.5 Conical 1651
20" x 9" -12ET 8/170 (8/)8-12125.5 Conical 1651
20" x 9" +0ET 5/127 (5/)5072.6 Conical 1133
20" x 9" +0ET 6/135 (6/)6087.1 Conical 1133
20" x 9" +0ET 5/139.7 (5/)5078 Conical 1133
20" x 9" +0ET 6/139.7 (6/)60106.25 Conical 1133
20" x 9" +0ET 5/150 (5/)50110.5 Conical 1133
20" x 9" +0ET 8/165.1 (8/)80125.5 Conical 1651
20" x 9" +0ET 8/170 (8/)80125.5 Conical 1651
20" x 9" +0ET 8/180 (8/)80124.2 Conical 1651
20" x 9" +18ET 6/135 (6/)61887.1 Conical 1133
20" x 9" +18ET 6/139.7 (6/)618106.25 Conical 1133
20" x 9" +18ET 5/150 (5/)518110.5 Conical 1133
20" x 9" +18ET 8/165.1 (8/)818125.5 Conical 1651
20" x 9" +18ET 8/170 (8/)818125.5 Conical 1651
20" x 10" -24ET 5/127 (5/)5-2472.6 Conical 1133
20" x 10" -24ET 6/135 (6/)6-2487.1 Conical 1133
20" x 10" -24ET 6/139.7 (6/)6-24106.25 Conical 1133
20" x 10" -24ET 8/165.1 (8/)8-24125.5 Conical 1651
20" x 10" -24ET 8/170 (8/)8-24125.5 Conical 1651
20" x 12" -44ET 6/139.7 (6/)6-44106.25 Conical 1133
20" x 14" -76ET 8/170 (8/)8-76125.5 Conical 1651
SizeStud PatternOffsetHub DiameterTaperMWL
22" x 12" -44ET 5/127 (5/)5-4472.6 Conical 1133
22" x 12" -44ET 8/170 (8/)8-44125.5 Conical 1651