XD Logo

Matte Black

Wheel Details


Specs

  • Size: 17" x 9" -12ET

  • Stud Pattern: 5/114.3

  • Alt. Stud Pattern: 5/127

  • Offset: -12ET

  • Hub Diameter: 72.6

  • Taper: Conical

  • MWL: 1133

All Available XD822 MONSTER II Finishes

Contact Us

Wheel Brand: XD

Wheel Style: XD822 MONSTER II

Wheel Finish: Black

Available Sizes

17"
18"
20"
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 9" -12ET 5/114.3 (5/127)5-1272.6 Conical 1133
17" x 9" -12ET 5/114.3 (5/120.6)5-1272.6 Conical 1133
17" x 9" -12ET 5/127 (5/)5-1278.3 Conical 1133
17" x 9" -12ET 5/127 (5/135)5-1287.1 Conical 1133
17" x 9" -12ET 6/135 (6/139.7)6-12106.25 Conical 1133
17" x 9" -12ET 5/139.7 (5/150)5-12110.5 Conical 1133
17" x 9" -12ET 8/165.1 (8/)8-12130.81 Conical 1651
17" x 9" -12ET 8/170 (8/)8-12130.81 Conical 1651
17" x 9" +18ET 5/114.3 (5/127)51878.3 Conical 1133
17" x 9" +18ET 6/114.3 (6/)61872.6 Conical 1133
17" x 9" +18ET 5/127 (5/139.7)51878.3 Conical 1133
17" x 9" +18ET 6/135 (6/139.7)618106.25 Conical 1133
17" x 9" +18ET 8/170 (8/)818125.5 Conical 1651
17" x 9" +18ET 8/180 (8/)818124.2 Conical 1651
17" x 9" +30ET 6/114.3 (6/)63072.6 Conical 1133
17" x 9" +30ET 5/120 (5/)53074.1 Conical 1133
17" x 9" +30ET 6/135 (6/139.7)630106.25 Conical 1133
17" x 9" +30ET 5/139.7 (5/150)530110.5 Conical 1133
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 9" +18ET 5/114.3 (5/120)51865.1 Conical 1133
18" x 9" +18ET 5/114.3 (5/120.6)51872.6 Conical 1133
18" x 9" +18ET 5/127 (5/139.7)51878.1 Conical 1133
18" x 9" +18ET 5/127 (5/)51878.3 Conical 1133
18" x 9" +18ET 5/127 (5/135)51887.1 Conical 1133
18" x 9" +18ET 6/135 (6/139.7)618106.25 Conical 1133
18" x 9" +18ET 5/139.7 (5/150)518110.5 Conical 1133
18" x 9" +18ET 8/165.1 (8/)818130.81 Conical 1651
18" x 9" +18ET 8/170 (8/)818130.81 Conical 1651
18" x 9" +18ET 8/180 (8/)818130.81 Conical 1651
18" x 10" -24ET 5/114.3 (5/120.6)5-2472.6 Conical 1133
18" x 10" -24ET 5/127 (5/139.7)5-2478.3 Conical 1133
18" x 10" -24ET 5/127 (5/)5-2478.3 Conical 1133
18" x 10" -24ET 5/127 (5/135)5-2487.1 Conical 1133
18" x 10" -24ET 6/135 (6/139.7)6-24106.25 Conical 1133
18" x 10" -24ET 5/139.7 (5/150)5-24110.5 Conical 1133
18" x 10" -24ET 8/165.1 (8/)8-24130.81 Conical 1651
18" x 10" -24ET 8/170 (8/)8-24130.81 Conical 1651
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 9" +0ET 5/127 (5/139.7)5078.3 Conical 1133
20" x 9" +0ET 6/135 (6/139.7)60106.25 Conical 1133
20" x 9" +0ET 5/139.7 (5/150)50110.5 Conical 1133
20" x 9" +0ET 8/165.1 (8/)80130.81 Conical 1651
20" x 9" +0ET 8/180 (8/)80130.81 Conical 1651
20" x 9" +18ET 5/114.3 (5/120.6)51872.6 Conical 1133
20" x 9" +18ET 5/127 (5/139.7)51878.1 Conical 1133
20" x 9" +18ET 6/135 (6/139.7)618106.25 Conical 1133
20" x 9" +18ET 5/139.7 (5/150)518110.5 Conical 1133
20" x 9" +18ET 8/165.1 (8/)818130.81 Conical 1651
20" x 9" +18ET 8/170 (8/)818130.81 Conical 1651
20" x 9" +18ET 8/180 (8/)818130.81 Conical 1651
20" x 10" -24ET 5/114.3 (5/120.6)5-2472.6 Conical 1133
20" x 10" -24ET 5/127 (5/139.7)5-2478.3 Conical 1133
20" x 10" -24ET 6/135 (6/139.7)6-24106.25 Conical 1133
20" x 10" -24ET 5/139.7 (5/150)5-24110.5 Conical 1133
20" x 10" -24ET 8/165.1 (8/)8-24130.81 Conical 1651
20" x 10" -24ET 8/180 (8/)8-24130.81 Conical 1651