OZ RACING Logo

OZ RACE SILVER

Wheel Details


Specs

  • Size: 18" x 8" +35ET

  • Stud Pattern: 5/100

  • Alt. Stud Pattern: -

  • Offset: +35ET

  • Hub Diameter: 0

  • Taper: Conical

  • MWL: 600

All Available SUPERLEGGERA III Finishes

Contact Us

Wheel Brand: OZ RACING

Wheel Style: SUPERLEGGERA III

Wheel Finish: Silver

Available Sizes

18"
19"
20"
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 8" +35ET 5/1005350 Conical 600
18" x 8" +35ET 5/114.35350 Conical 650
18" x 8" +36ET 5/1125360 Conical 690
18" x 8" +40ET 5/1205400 Conical 710
18" x 8" +47ET 5/114.35470 Conical
18" x 8" +48ET 5/1125480 Conical 650
18" x 8" +48ET 5/114.35480 Conical 650
18" x 8.5" +13ET 5/1205130 Conical 710
18" x 8.5" +18ET 5/1125180 Conical 690
18" x 8.5" +27ET 5/10852767.04 Conical
18" x 8.5" +29ET 5/1005290 Conical 600
18" x 8.5" +29ET 5/114.35290 Conical 650
18" x 8.5" +30ET 5/1125300 Conical 690
18" x 8.5" +30ET 5/1205300 Conical 710
18" x 8.5" +32ET 5/1125320 Conical 690
18" x 8.5" +34ET 5/1205340 Conical 710
18" x 8.5" +44ET 5/13054471.56 Conical 600
18" x 8.5" +54ET 5/120.75540 Conical 600
18" x 8.5" +57ET 5/13055771.56 Conical 450
18" x 9" +35ET 5/1125350 Conical 690
18" x 9" +40ET 5/1205400 Conical 710
18" x 9.5" +21ET 5/1205210 Conical 710
18" x 9.5" +26ET 5/1205260 Conical 710
18" x 9.5" +29ET 5/1005290 Conical 600
18" x 9.5" +31ET 5/1125310 Conical 710
18" x 9.5" +36ET 5/1125360 Conical 690
18" x 9.5" +38ET 5/1205380 Conical 710
18" x 9.5" +54ET 5/114.35540 Conical
18" x 10" +30ET 5/1125300 Conical 690
18" x 10" +41ET 5/120.75410 Conical 690
18" x 10" +50ET 5/13055071.56 Conical 600
18" x 11" +34ET 5/10853467.04 Conical
18" x 11" +63ET 5/13056371.56 Conical 625
18" x 11.5" +44ET 5/13054471.56 Conical 600
SizeStud PatternOffsetHub DiameterTaperMWL
19" x 8" +35ET 5/1005350 Conical 570
19" x 8" +35ET 5/114.35350 Conical 650
19" x 8" +36ET 5/1125360 Conical 690
19" x 8" +40ET 5/114.35400 Conical 650
19" x 8" +40ET 5/1205400 Conical 710
19" x 8" +47ET 5/114.35470 Conical 690
19" x 8" +48ET 5/114.35480 Conical 650
19" x 8" +53ET 5/13055371.56 Conical 650
19" x 8.5" +13ET 5/1205130 Conical 710
19" x 8.5" +18ET 5/1125180 Conical 690
19" x 8.5" +18ET 5/1205180 Conical 710
19" x 8.5" +26ET 5/1125260 Conical
19" x 8.5" +27ET 5/10852767.04 Conical
19" x 8.5" +29ET 5/10852967.04 Conical 600
19" x 8.5" +29ET 5/114.35290 Conical 650
19" x 8.5" +30ET 5/1125300 Conical 690
19" x 8.5" +32ET 5/1125320 Conical 690
19" x 8.5" +33ET 5/114.35330 Conical 650
19" x 8.5" +34ET 5/1205340 Conical 710
19" x 8.5" +37ET 5/1085370 Conical 690
19" x 8.5" +40ET 5/10854067.04 Conical 690
19" x 8.5" +43ET 5/1125430 Conical 710
19" x 8.5" +46ET 5/114.35460 Conical 650
19" x 8.5" +49ET 5/13054971.56 Conical 650
19" x 8.5" +59ET 5/12055970.1 Conical
19" x 8.5" +59ET 5/120.75590 Conical 710
19" x 9" +20ET 5/114.352066.1 Conical 710
19" x 9" +26ET 5/1125260 Conical 690
19" x 9" +29ET 5/1005290 Conical 570
19" x 9" +31ET 5/1085310 Conical 690
19" x 9" +32ET 5/1205320 Conical 710
19" x 9" +35ET 5/1005350 Conical 570
19" x 9" +35ET 5/1125350 Conical 710
19" x 9" +45ET 5/1205450 Conical 710
19" x 9" +49ET 5/1125490 Conical 710
19" x 9" +53ET 5/13055371.56 Conical 590
19" x 9.5" +19ET 5/1125190 Conical 690
19" x 9.5" +21ET 5/1205210 Conical 710
19" x 9.5" +26ET 5/1205260 Conical 710
19" x 9.5" +29ET 5/1005290 Conical
19" x 9.5" +34ET 5/1205340 Conical 710
19" x 9.5" +36ET 5/1125360 Conical 710
19" x 9.5" +39ET 5/1125390 Conical 710
19" x 9.5" +41ET 5/13054171.56 Conical 650
19" x 9.5" +46ET 5/114.35460 Conical 710
19" x 9.5" +46ET 5/120.75460 Conical 710
19" x 9.5" +54ET 5/114.35540 Conical 650
19" x 10" +12ET 5/1205120 Conical 710
19" x 10" +25ET 5/114.352566.1 Conical
19" x 10" +25ET 5/1205250 Conical 710
19" x 10" +30ET 5/1125300 Conical 710
19" x 10" +30ET 5/13053071.56 Conical 650
19" x 10" +40ET 5/114.35400 Conical 650
19" x 10" +41ET 5/120.75410 Conical 710
19" x 10" +43ET 5/13054371.56 Conical 650
19" x 10.5" +13ET 5/1205130 Conical 710
19" x 10.5" +21ET 5/1085210 Conical 590
19" x 10.5" +25ET 5/1205250 Conical 710
19" x 10.5" +37ET 5/1085370 Conical 690
19" x 11" +21ET 5/10852167.04 Conical 710
19" x 11" +24ET 5/1125240 Conical
19" x 11" +31ET 5/1085310 Conical 690
19" x 11" +34ET 5/10853467.04 Conical 710
19" x 11" +35ET 5/10853567.04 Conical 600
19" x 11" +38ET 5/1125380 Conical 690
19" x 11" +43ET 5/13054371.56 Conical 650
19" x 11" +55ET 5/13055571.56 Conical
19" x 11" +58ET 5/13055871.56 Conical 625
19" x 11" +75ET 5/120.75750 Conical 710
19" x 11.5" +59ET 5/13055971.56 Conical 590
19" x 12" +48ET 5/13054871.56 Conical 600
19" x 12" +57ET 5/120.75570 Conical 710
19" x 12.5" +49ET 5/13054971.56 Conical 650
19" x 13" +11ET 5/12051170.1 Conical
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 8.5" +13ET 5/12051372.56 Conical 710
20" x 8.5" +18ET 5/12051872.56 Conical 690
20" x 8.5" +32ET 5/1125320 Conical 690
20" x 8.5" +35ET 5/1125350 Conical 690
20" x 8.5" +40ET 5/114.35400 Conical 690
20" x 8.5" +43ET 5/1125430 Conical 690
20" x 9" +6ET 5/1205672.56 Conical 690
20" x 9" +21ET 5/114.35210 Conical 690
20" x 9" +30ET 5/120.753073.86 Conical 710
20" x 9" +32ET 5/1125320 Conical 690
20" x 9" +53ET 5/13055371.56 Conical 610
20" x 9.5" +38ET 5/1125380 Conical 690
20" x 9.5" +39ET 5/1125390 Conical 690
20" x 9.5" +40ET 5/114.35400 Conical 690
20" x 9.5" +40ET 5/114.35400 Conical 690
20" x 10" +12ET 5/12051272.56 Conical 690
20" x 10" +19ET 5/12051972.56 Conical 710
20" x 10" +25ET 5/120.752573.86 Conical 710
20" x 10" +40ET 5/1125400 Conical 690
20" x 10.5" +13ET 5/12051372.56 Conical 690
20" x 10.5" +27ET 5/114.35270 Conical 690
20" x 10.5" +27ET 5/114.35270 Conical 690
20" x 10.5" +35ET 5/1125350 Conical 690
20" x 10.5" +40ET 5/114.35400 Conical 690
20" x 10.5" +75ET 5/120.75750 Conical 710
20" x 11" +21ET 5/114.35210 Conical 690
20" x 11" +56ET 5/120.75560 Conical 710
20" x 11" +75ET 5/120.75750 Conical 710
20" x 11.5" +59ET 5/13055971.56 Conical 610
20" x 12" +57ET 5/120.75570 Conical 710