OZ RACING Logo

Now also on demand in the new Gloss Black finishing

GLOSS BLACK

Wheel Details


Specs

  • Size: 20" x 9" +29ET

  • Stud Pattern: 5/110

  • Alt. Stud Pattern: -

  • Offset: +29ET

  • Hub Diameter: 65.1

  • Taper: Conical

  • MWL: 950

All Available HYPER XT HLT Finishes

Contact Us

Wheel Brand: OZ RACING

Wheel Style: HYPER XT HLT

Wheel Finish: Black

Available Sizes

20"
21"
22"
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 9" +29ET 5/11052965.1 Conical 950
20" x 9" +30ET 5/1125300 Conical 985
20" x 9" +35ET 5/10853563.4 Conical 950
20" x 9" +35ET 5/12053564.1 Conical 950
20" x 9" +39ET 5/11253966.56 Ball-Taper 950
20" x 9" +40ET 5/114.35400 Conical 950
20" x 9" +42ET 5/10854263.4 Conical 950
20" x 9" +45ET 5/1205450 Conical 985
20" x 9" +46ET 5/11254666.46 Ball-Taper 950
20" x 9" +49ET 5/13054971.56 Ball-Taper 750
20" x 9" +50ET 5/12055065.06 Conical 985
20" x 9" +50ET 5/13055071.56 Ball-Taper 950
20" x 9" +52ET 5/1125520 Conical 950
20" x 9" +52ET 5/11255266.56 Ball-Taper 950
20" x 9.5" +26ET 5/11252666.46 Ball-Taper 950
20" x 9.5" +33ET 5/11253366.46 Conical 950
20" x 9.5" +40ET 5/1205400 Conical 950
20" x 9.5" +52ET 5/1125520 Conical 950
20" x 9.5" +52ET 5/12055272.56 Conical 950
20" x 9.5" +52ET 5/13055271.56 Ball-Taper 950
20" x 9.5" +66ET 5/13056671.56 Ball-Taper 950
20" x 10" +33ET 5/11253366.46 Conical 950
20" x 10" +34ET 5/11053465.1 Conical 950
20" x 10" +35ET 5/12053564.1 Conical 950
20" x 10" +40ET 5/1205400 Conical 950
20" x 10" +48ET 5/13054871.56 Ball-Taper 950
20" x 10" +48ET 5/13054884 Ball-Taper 950
20" x 10" +53ET 5/1125530 Conical 950
20" x 10.5" +18ET 5/11251866.46 Ball-Taper 950
20" x 10.5" +26ET 5/1125260 Conical 950
20" x 10.5" +41ET 5/1125410 Conical 950
20" x 10.5" +43ET 5/114.35430 Conical 950
20" x 11" +37ET 5/1205370 Conical 950
20" x 11" +48ET 5/13054871.56 Ball-Taper 950
20" x 11" +55ET 5/13055571.56 Ball-Taper 850
SizeStud PatternOffsetHub DiameterTaperMWL
21" x 9" +19ET 5/11251966.46 Conical 950
21" x 9" +22ET 5/1125220 Conical 950
21" x 9" +26ET 5/1125260 Conical 950
21" x 9" +27ET 5/11252766.46 Conical 950
21" x 9" +29ET 5/11052965.1 Conical 950
21" x 9" +30ET 5/1125300 Conical 950
21" x 9" +37ET 5/1125370 Conical 950
21" x 9" +38ET 5/1085380 Conical 950
21" x 9" +48ET 5/1085480 Conical 950
21" x 9" +50ET 5/1125500 Conical 950
21" x 9.5" +25ET 5/1125250 Conical 950
21" x 9.5" +28ET 5/13052871.6 Conical 950
21" x 9.5" +31ET 5/1125310 Conical 975
21" x 9.5" +46ET 5/13054671.56 Ball-Taper 950
21" x 9.5" +48ET 5/114.35480 Conical 950
21" x 9.5" +49ET 5/12054972.56 Conical 950
21" x 9.5" +58ET 5/13055871.56 Ball-Taper 950
21" x 9.5" +67ET 5/13056771.56 Ball-Taper 810
21" x 10" +19ET 5/1125190 Conical 950
21" x 10" +27ET 5/1125270 Conical 950
21" x 10" +33ET 5/13053384 Ball-Taper 1000
21" x 10" +34ET 5/11053465.1 Conical 950
21" x 10" +38ET 5/1125380 Conical 950
21" x 10" +40ET 5/1205400 Conical 950
21" x 10" +50ET 5/1125500 Conical 950
21" x 10" +50ET 5/11455067.04 Conical 950
21" x 10.5" +18ET 5/13051871.6 Conical 950
21" x 10.5" +20ET 5/11252066.46 Conical 950
21" x 10.5" +43ET 5/1125430 Conical 950
21" x 11" +37ET 5/1205370 Conical 950
21" x 11" +38ET 5/1125380 Conical 950
21" x 11" +60ET 5/13056071.56 Ball-Taper 950
21" x 11.5" +31ET 5/11453167.04 Conical 950
21" x 11.5" +38ET 5/1125380 Conical 950
21" x 11.5" +38ET 5/1205380 Conical 950
21" x 11.5" +52ET 5/13055271.56 Ball-Taper 950
21" x 11.5" +58ET 5/13055871.56 Ball-Taper 950
21" x 11.5" +65ET 5/13056571.56 Ball-Taper 950
SizeStud PatternOffsetHub DiameterTaperMWL
22" x 9" +35ET 5/11253566.46 Conical 950
22" x 9" +35ET 5/12053564.1 Conical 950
22" x 9" +40ET 5/11454067.04 Conical 950
22" x 9" +42ET 5/10854263.4 Conical 950
22" x 9.5" +24ET 5/11252466.46 Ball-Taper 950
22" x 9.5" +32ET 5/1125320 Conical 975
22" x 9.5" +32ET 5/11253266.46 Conical 950
22" x 9.5" +36ET 5/10853663.4 Conical 950
22" x 9.5" +40ET 5/10854063.4 Conical 950
22" x 9.5" +40ET 5/1205400 Conical 950
22" x 9.5" +45ET 5/12054572.56 Conical 950
22" x 9.5" +52ET 5/12055272.56 Conical 950
22" x 9.5" +52ET 5/13055271.56 Ball-Taper 950
22" x 9.5" +54ET 5/1125540 Conical 950
22" x 10" +30ET 5/11253066.46 Conical 950
22" x 10" +35ET 5/12053564.1 Conical 950
22" x 10" +37ET 5/10853763.4 Conical 950
22" x 10" +40ET 5/1205400 Conical 950
22" x 10" +40ET 5/12054072.56 Conical 950
22" x 10" +43ET 5/13054384.06 Conical 1000
22" x 10" +48ET 5/13054871.56 Ball-Taper 950
22" x 10" +50ET 5/12055072.56 Conical 950
22" x 10" +54ET 5/1125540 Conical 950
22" x 10.5" +18ET 5/11251866.46 Ball-Taper 950
22" x 10.5" +25ET 5/1125250 Conical 950
22" x 10.5" +43ET 5/1125430 Conical 975
22" x 10.5" +52ET 5/1125520 Conical 950
22" x 10.5" +53ET 5/11455367.04 Conical 950
22" x 11" +38ET 5/1205380 Conical 950
22" x 11" +40ET 5/1125400 Conical 950
22" x 11" +50ET 5/1125500 Conical 950
22" x 11.5" +22ET 5/13052271.56 Conical 950
22" x 11.5" +34ET 5/1205340 Conical 950
22" x 11.5" +40ET 5/1125400 Conical 950
22" x 11.5" +52ET 5/13055271.56 Ball-Taper 950
22" x 11.5" +60ET 5/13056071.56 Ball-Taper 950