Dynamic Steel Logo

Dynamic Steel Sunraysia

Satin Black Powder Coated

Wheel Details


Specs

  • Size: 13" x 4.5" +0ET

  • Stud Pattern: 5/108

  • Alt. Stud Pattern: -

  • Offset: +0ET

  • Hub Diameter: 75

  • Taper: Conical

  • MWL: 650

Contact Us

Wheel Brand: Dynamic Steel

Wheel Style: Sunraysia

Wheel Finish: Black

Available Sizes

13"
14"
15"
16"
17"
18"
SizeStud PatternOffsetHub DiameterTaperMWL
13" x 4.5" +0ET 5/1085075 Conical 650
13" x 4.5" +0ET 5/1085075 Conical 650
13" x 4.5" +0ET 5/114.35084 Conical 650
13" x 4.5" +0ET 5/114.35084 Conical 650
SizeStud PatternOffsetHub DiameterTaperMWL
14" x 5.5" +0ET 5/1085075 Conical 850
14" x 5.5" +0ET 5/1085075 Conical 850
14" x 5.5" +0ET 5/108 (5/114.3)5084 Conical 850
14" x 5.5" +0ET 5/114.35084 Conical 850
14" x 5.5" +0ET 5/114.35084 Conical 850
14" x 5.5" +0ET 5/120.75084 Conical 850
14" x 6" +0ET 6/139.760110 Conical 850
14" x 6" +8ET 6/139.768110 Conical 950
14" x 6" +11ET 5/10851175 Conical 950
14" x 6" +12ET 5/5 (5/120.7)51284 Conical 950
14" x 6" +14ET 5/114.351484 Conical 950
14" x 6" +14ET 5/114.351484 Conical 850
14" x 6" +14ET 4/140414110.1 Conical 950
14" x 6" +15ET 4/98 (4/100)41575 Conical 950
14" x 6" +15ET 4/108 (4/114.3)41575 Conical 950
SizeStud PatternOffsetHub DiameterTaperMWL
15" x 6" +0ET 6/139.760112.36 Conical 1120
15" x 6" +3ET 5/139.753131 Conical 1120
15" x 6" +7ET 5/114.35784 Conical 1120
15" x 6" +7ET 5/114.35784 Conical 1180
15" x 6" +11ET 5/10851175 Conical 1120
15" x 6" +20ET 5/114.352084 Conical 1120
15" x 6" +20ET 6/139.7620110 Conical 1120
15" x 6" +20ET 4/140420110 Conical 1130
15" x 7" -12ET 5/139.75-12131 Conical 1140
15" x 7" -9ET 6/139.76-9110 Conical 1140
15" x 7" -9ET 6/139.76-9110 Conical 1180
15" x 7" +0ET 5/1085075 Conical 1140
15" x 7" +3ET 5/139.753110 Conical 1150
15" x 7" +7ET 5/114.35784 Conical 1140
15" x 7" +7ET 5/114.35784 Conical 1120
15" x 7" +10ET 6/139.7610110 Conical 1140
15" x 7" +10ET 5/165.1510131 Conical 1140
15" x 7" +25ET 5/12052573 Conical 1120
15" x 8" -25ET 5/114.35-2584 Conical 1120
15" x 8" -25ET 5/139.75-25131 Conical 1120
15" x 8" -22ET 6/139.76-22110 Conical 1120
15" x 8" -10ET 5/114.35-1084 Conical 1120
15" x 8" +0ET 5/1085065 Conical 1120
15" x 8" +0ET 6/139.760110 Conical 1120
15" x 8" +6ET 5/165.156131 Conical 1120
15" x 10" -44ET 6/139.76-44110 Conical 1200
15" x 10" -30ET 5/114.35-3084 Conical 1120
15" x 10" -30ET 5/139.75-30131 Conical 1120
SizeStud PatternOffsetHub DiameterTaperMWL
16" x 6" +0ET 5/114.35084 Conical 1200
16" x 6" +0ET 5/114.35084 Conical 1200
16" x 6" +0ET 6/139.760110 Conical 1400
16" x 7" -11ET 6/139.76-11110 Conical 1200
16" x 7" -7ET 5/139.75-7110 Conical 1200
16" x 7" -6ET 5/114.35-684 Conical 1200
16" x 7" +0ET 6/139.760110 Conical 1200
16" x 7" +0ET 5/15050113 Conical 1400
16" x 7" +7ET 6/139.767110 Conical 1200
16" x 7" +10ET 5/150510113 Conical 1400
16" x 7" +16ET 6/114.361666.1 Conical 1200
16" x 7" +19ET 5/114.351984 Conical 1200
16" x 7" +25ET 5/12052565.1 Conical 1200
16" x 7" +25ET 6/139.7625110 Conical 1200
16" x 7" +25ET 5/160525110.1 Conical 1200
16" x 7" +30ET 5/10053065 Conical 1200
16" x 7" +30ET 5/114.353084 Conical 1200
16" x 7" +35ET 6/114.363566.1 Conical 1200
16" x 7" +42ET 6/13064275.6 Conical 1200
16" x 7" +42ET 6/139.7642110 Conical 1200
16" x 8" -50ET 5/55-50110.2 Conical 1450
16" x 8" -50ET 5/1505-50113 Conical 1200
16" x 8" -44ET 6/66-44110.1 Conical 1200
16" x 8" -25ET 5/55-25110.2 Conical 1450
16" x 8" -25ET 5/1505-25110.1 Conical 1450
16" x 8" -25ET 5/1505-25113 Conical 1200
16" x 8" -25ET 5/165.15-25131 Conical 1200
16" x 8" -22ET 6/139.76-22110 Conical 1200
16" x 8" -13ET 6/139.76-13110 Conical 1200
16" x 8" -13ET 5/1505-13110.1 Conical 1450
16" x 8" -13ET 5/1505-13113 Conical 1200
16" x 8" -13ET 5/1605-13110.1 Conical 1200
16" x 8" +0ET 5/550110.2 Conical 1450
16" x 8" +0ET 6/114.36099.1 Conical 1200
16" x 8" +0ET 6/139.760110 Conical 1200
16" x 8" +0ET 6/139.760110 Conical 1200
16" x 8" +0ET 5/15050110.1 Conical 1450
16" x 8" +0ET 5/15050110.1 Conical 1450
16" x 8" +0ET 5/15050113 Conical 1200
16" x 8" +6ET 5/165.156131 Conical 1200
16" x 8" +20ET 6/114.362066.1 Conical 1200
16" x 8" +20ET 6/13062075.6 Conical 1200
16" x 8" +20ET 6/139.7620110 Conical 1200
16" x 8" +20ET 5/160520110.1 Conical 1200
16" x 8" +30ET 5/12053065.1 Conical 1200
16" x 8" +30ET 5/12053070 Conical 1200
16" x 8" +30ET 5/13053084.1 Conical 1200
16" x 8" +35ET 6/663566.1 Conical 1150
16" x 8" +35ET 6/114.363566.1 Conical 1200
16" x 8" +40ET 6/139.7640110 Conical 1200
16" x 8" +40ET 5/160540108.1 Conical 1400
16" x 10" -44ET 6/139.76-44110 Conical 1200
16" x 10" -30ET 5/114.35-3084 Conical 1200
16" x 10" -30ET 6/139.76-30110 Conical 1200
16" x 10" -30ET 5/1505-30113 Conical 1200
16" x 10" -22ET 5/139.75-22131 Conical 1200
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 7" +20ET 5/12752071.5 Conical 1200
17" x 7" +25ET 6/139.7625106.2 Conical 1200
17" x 7" +30ET 5/10053056.1 Conical 1000
17" x 7" +30ET 5/114.353071.5 Conical 1200
17" x 7.5" +25ET 6/139.7625106.2 Conical 1200
17" x 8" -25ET 5/1505-25110.37 Conical 1200
17" x 8" -13ET 6/139.76-13109.86 Conical 1200
17" x 8" +0ET 6/139.760109.28 Conical 1200
17" x 8" +0ET 5/15050109.09 Conical 1200
17" x 8" +10ET 6/139.7610109.41 Conical 1200
17" x 8" +20ET 6/114.362066.1 Conical 1220
17" x 8" +25ET 6/6625110.1 Conical 1200
17" x 8" +25ET 6/139.7625110.5 Conical 1200
17" x 8" +30ET 6/663084.1 Conical 1400
17" x 8" +30ET 5/12053065.1 Conical 1200
17" x 8" +30ET 5/12053072.5 Conical 1200
17" x 8" +30ET 5/13053084.1 Conical 1200
17" x 8" +30ET 6/13063075.6 Conical 1200
17" x 8" +30ET 6/139.7630110 Conical 1200
17" x 8" +30ET 5/150530113 Conical 1200
17" x 8" +40ET 6/139.7640111.14 Conical 1200
17" x 9" -55ET 5/55-55110.2 Conical 1450
17" x 9" -30ET 6/139.76-30111.98 Conical 1200
17" x 9" -30ET 5/165.15-30111.85 Conical 1200
17" x 9" -5ET 5/55-5110.2 Conical 1450
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 8" +0ET 6/139.760112.17 Conical 1250
18" x 8" +20ET 6/139.7620110 Conical 1250
18" x 8" +30ET 5/12053065.1 Conical 1200
18" x 8" +30ET 6/139.7630112.3 Conical 1250
18" x 8" +30ET 5/150530112.23 Conical 1250
18" x 8" +35ET 6/114.363566.1 Conical 1200