American Racing Logo

POLISHED

Wheel Details


Specs

  • Size: 15" x 6" -5ET

  • Stud Pattern: 5/114.3

  • Alt. Stud Pattern: -

  • Offset: -5ET

  • Hub Diameter: 83.06

  • Taper: Conical

  • MWL: 771

All Available CUSTOM TORQ THRUST II TWO-PIECE Finishes

Contact Us

Wheel Brand: American Racing

Wheel Style: CUSTOM TORQ THRUST II TWO-PIECE

Wheel Finish: Polished

Available Sizes

15"
16"
17"
18"
20"
SizeStud PatternOffsetHub DiameterTaperMWL
15" x 6" -5ET 5/114.35-583.06 Conical 771
15" x 6" -5ET 5/120.75-583.06 Conical 771
15" x 7" -8ET 5/120.75-872.6 Conical 717
15" x 7" +1ET 5/114.35183.06 Conical 771
15" x 7" +1ET 5/120.75183.06 Conical 771
15" x 7" +1ET 5/1275183.06 Conical 771
15" x 8" -11ET 5/114.35-1183.06 Conical 771
15" x 8" -11ET 5/120.75-1183.06 Conical 771
15" x 8" -11ET 5/1275-1183.06 Conical 771
15" x 8" -5ET 5/114.35-583.06 Conical 771
15" x 8" -5ET 5/120.75-583.06 Conical 771
15" x 8" -5ET 5/1275-583.06 Conical 771
15" x 8" +1ET 5/114.35183.06 Conical 771
15" x 8" +1ET 5/120.75183.06 Conical 771
15" x 8" +1ET 5/1275183.06 Conical 771
15" x 8" +8ET 5/114.35883.06 Conical 771
15" x 8" +8ET 5/120.75883.06 Conical 771
15" x 8" +8ET 5/1275883.06 Conical 771
15" x 8" +14ET 5/114.351483.06 Conical 771
15" x 8" +14ET 5/120.751483.06 Conical 771
15" x 8" +14ET 5/12751483.06 Conical 771
15" x 10" -37ET 5/114.35-3783.06 Conical 771
15" x 10" -37ET 5/120.75-3783.06 Conical 771
15" x 10" -37ET 5/1275-3783.06 Conical 771
15" x 10" -30ET 5/114.35-3083.06 Conical 771
15" x 10" -30ET 5/120.75-3083.06 Conical 771
15" x 10" -24ET 5/114.35-2483.06 Conical 771
15" x 10" -24ET 5/120.75-2483.06 Conical 771
15" x 10" -24ET 5/1275-2483.06 Conical 771
15" x 10" -18ET 5/114.35-1883.06 Conical 771
15" x 10" -18ET 5/120.75-1883.06 Conical 771
15" x 10" -18ET 5/1275-1883.06 Conical 771
15" x 10" -11ET 5/114.35-1183.06 Conical 771
15" x 10" -11ET 5/120.75-1183.06 Conical 771
15" x 10" -11ET 5/1275-1183.06 Conical 771
15" x 10" -5ET 5/114.35-583.06 Conical 771
15" x 10" -5ET 5/120.75-583.06 Conical 771
15" x 10" -5ET 5/1275-583.06 Conical 771
15" x 10" +1ET 5/114.35183.06 Conical 771
15" x 10" +1ET 5/120.75183.06 Conical 771
15" x 10" +1ET 5/1275183.06 Conical 771
15" x 10" +8ET 5/114.35883.06 Conical 771
15" x 10" +8ET 5/120.75883.06 Conical 771
15" x 10" +14ET 5/114.351483.06 Conical 771
15" x 10" +14ET 5/120.751483.06 Conical 771
15" x 10" +14ET 5/12751483.06 Conical 771
15" x 14" -94ET 5/114.35-9483.06 Conical 771
15" x 14" -94ET 5/120.75-9483.06 Conical 771
15" x 14" -88ET 5/114.35-8883.06 Conical 771
15" x 14" -88ET 5/120.75-8883.06 Conical 771
15" x 14" -75ET 5/114.35-7583.06 Conical 771
15" x 14" -75ET 5/120.75-7583.06 Conical 771
15" x 14" -69ET 5/120.75-6983.06 Conical 771
15" x 14" -62ET 5/114.35-6283.06 Conical 771
15" x 14" -62ET 5/120.75-6283.06 Conical 771
15" x 14" -37ET 5/114.35-3783.06 Conical 771
15" x 14" -24ET 5/120.75-2483.06 Conical 771
15" x 14" -18ET 5/120.75-1883.06 Conical 771
15" x 14" -11ET 5/114.35-1183.06 Conical 771
SizeStud PatternOffsetHub DiameterTaperMWL
16" x 7" -5ET 5/114.35-583.06 Conical 771
16" x 7" -5ET 5/120.75-583.06 Conical 771
16" x 8" -18ET 5/114.35-1883.06 Conical 771
16" x 8" -18ET 5/120.75-1883.06 Conical 771
16" x 8" -18ET 5/1275-1883.06 Conical 771
16" x 8" -5ET 5/114.35-583.06 Conical 771
16" x 8" -5ET 5/120.75-583.06 Conical 771
16" x 8" -5ET 5/1275-583.06 Conical 771
16" x 8" +1ET 5/114.35183.06 Conical 771
16" x 8" +1ET 5/120.75183.06 Conical 771
16" x 8" +1ET 5/1275183.06 Conical 771
16" x 8" +8ET 5/114.35883.06 Conical 771
16" x 8" +8ET 5/1275883.06 Conical 771
16" x 8" +14ET 5/120.751483.06 Conical 771
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 7" -5ET 5/114.35-583.06 Conical 771
17" x 7" -5ET 5/120.75-583.06 Conical 771
17" x 7" -5ET 5/1275-583.06 Conical 771
17" x 7" +8ET 5/114.35883.06 Conical 771
17" x 7" +8ET 5/120.75883.06 Conical 771
17" x 7" +14ET 5/114.351483.06 Conical 771
17" x 7" +14ET 5/120.751483.06 Conical 771
17" x 7" +14ET 5/12751483.06 Conical 771
17" x 7" +20ET 5/114.352083.06 Conical 771
17" x 7" +20ET 5/120.752083.06 Conical 771
17" x 7" +20ET 5/12752083.06 Conical 771
17" x 8" -18ET 5/114.35-1883.06 Conical 771
17" x 8" -18ET 5/120.75-1883.06 Conical 771
17" x 8" -18ET 5/1275-1883.06 Conical 771
17" x 8" -5ET 5/114.35-583.06 Conical 771
17" x 8" -5ET 5/120.75-583.06 Conical 771
17" x 8" -5ET 5/1275-583.06 Conical 771
17" x 8" +0ET 5/139.75083.06 Conical 771
17" x 8" +1ET 5/114.35183.06 Conical 771
17" x 8" +1ET 5/1275183.06 Conical 771
17" x 8" +8ET 5/1275883.06 Conical 771
17" x 8" +14ET 5/114.351483.06 Conical 771
17" x 8" +14ET 5/120.751483.06 Conical 771
17" x 8" +20ET 5/114.352083.06 Conical 771
17" x 8" +20ET 5/120.752083.06 Conical 771
17" x 8" +20ET 5/12752083.06 Conical 771
17" x 8" +27ET 5/114.352783.06 Conical 771
17" x 8" +27ET 5/120.752783.06 Conical 771
17" x 8" +27ET 5/12752783.06 Conical 771
17" x 8" +33ET 5/114.353383.06 Conical 771
17" x 8" +33ET 5/120.753383.06 Conical 771
17" x 8" +33ET 5/12753383.06 Conical 771
17" x 9.5" +8ET 5/114.35883.06 Conical 771
17" x 9.5" +8ET 5/120.75883.06 Conical 771
17" x 9.5" +14ET 5/114.351483.06 Conical 771
17" x 9.5" +14ET 5/120.751483.06 Conical 771
17" x 9.5" +14ET 5/12751483.06 Conical 771
17" x 9.5" +20ET 5/114.352083.06 Conical 771
17" x 9.5" +20ET 5/120.752083.06 Conical 771
17" x 9.5" +20ET 5/12752083.06 Conical 771
17" x 9.5" +27ET 5/114.352783.06 Conical 771
17" x 9.5" +27ET 5/120.752783.06 Conical 771
17" x 9.5" +33ET 5/114.353383.06 Conical 771
17" x 9.5" +33ET 5/120.753383.06 Conical 771
17" x 9.5" +33ET 5/12753383.06 Conical 771
17" x 9.5" +39ET 5/114.353983.06 Conical 771
17" x 9.5" +39ET 5/120.753983.06 Conical 771
17" x 9.5" +46ET 5/114.354683.06 Conical 771
17" x 9.5" +46ET 5/12754683.06 Conical 771
17" x 9.5" +52ET 5/114.355283.06 Conical 771
17" x 9.5" +52ET 5/120.755283.06 Conical 771
17" x 9.5" +52ET 5/12755283.06 Conical 771
17" x 11" -11ET 5/114.35-1183.06 Conical 771
17" x 11" -11ET 5/120.75-1183.06 Conical 771
17" x 11" -5ET 5/114.35-583.06 Conical 771
17" x 11" -5ET 5/120.75-583.06 Conical 771
17" x 11" +1ET 5/114.35183.06 Conical 771
17" x 11" +1ET 5/120.75183.06 Conical 771
17" x 11" +8ET 5/114.35883.06 Conical 771
17" x 11" +8ET 5/120.75883.06 Conical 771
17" x 11" +14ET 5/114.351483.06 Conical 771
17" x 11" +14ET 5/120.751483.06 Conical 771
17" x 11" +20ET 5/114.352083.06 Conical 771
17" x 11" +20ET 5/120.752083.06 Conical 771
17" x 11" +27ET 5/120.752783.06 Conical 771
17" x 11" +33ET 5/114.353383.06 Conical 771
17" x 11" +33ET 5/120.753383.06 Conical 771
17" x 11" +39ET 5/120.753983.06 Conical 771
17" x 11" +46ET 5/114.354683.06 Conical 771
17" x 11" +52ET 5/114.355283.06 Conical 771
17" x 11" +52ET 5/120.755283.06 Conical 771
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 8" -18ET 5/114.35-1883.06 Conical 771
18" x 8" -18ET 5/120.75-1883.06 Conical 771
18" x 8" -18ET 5/1275-1883.06 Conical 771
18" x 8" -11ET 5/114.35-1183.06 Conical 771
18" x 8" -11ET 5/120.75-1183.06 Conical 771
18" x 8" -11ET 5/1275-1183.06 Conical 771
18" x 8" -5ET 5/114.35-583.06 Conical 771
18" x 8" -5ET 5/120.75-583.06 Conical 771
18" x 8" -5ET 5/1275-583.06 Conical 771
18" x 8" +1ET 5/114.35183.06 Conical 771
18" x 8" +1ET 5/120.75183.06 Conical 771
18" x 8" +1ET 5/1275183.06 Conical 771
18" x 8" +8ET 5/114.35883.06 Conical 771
18" x 8" +8ET 5/120.75883.06 Conical 771
18" x 8" +14ET 5/120.751483.06 Conical 771
18" x 8" +14ET 5/12751483.06 Conical 771
18" x 8" +20ET 5/114.352083.06 Conical 771
18" x 8" +20ET 5/120.752083.06 Conical 771
18" x 8" +20ET 5/12752083.06 Conical 771
18" x 9.5" -24ET 5/114.35-2483.06 Conical 771
18" x 9.5" -24ET 5/120.75-2483.06 Conical 771
18" x 9.5" -24ET 5/1275-2483.06 Conical 771
18" x 9.5" -18ET 5/114.35-1883.06 Conical 771
18" x 9.5" -18ET 5/120.75-1883.06 Conical 771
18" x 9.5" -18ET 5/1275-1883.06 Conical 771
18" x 9.5" -11ET 5/114.35-1183.06 Conical 771
18" x 9.5" -11ET 5/120.75-1183.06 Conical 771
18" x 9.5" -11ET 5/1275-1183.06 Conical 771
18" x 9.5" -5ET 5/114.35-583.06 Conical 771
18" x 9.5" -5ET 5/120.75-583.06 Conical 771
18" x 9.5" -5ET 5/1275-583.06 Conical 771
18" x 9.5" +1ET 5/114.35183.06 Conical 771
18" x 9.5" +1ET 5/120.75183.06 Conical 771
18" x 9.5" +1ET 5/1275183.06 Conical 771
18" x 9.5" +8ET 5/114.35883.06 Conical 771
18" x 9.5" +8ET 5/120.75883.06 Conical 771
18" x 9.5" +8ET 5/1275883.06 Conical 771
18" x 9.5" +14ET 5/114.351483.06 Conical 771
18" x 9.5" +14ET 5/120.751483.06 Conical 771
18" x 9.5" +14ET 5/12751483.06 Conical 771
18" x 9.5" +20ET 5/114.352083.06 Conical 771
18" x 9.5" +27ET 5/120.752783.06 Conical 771
18" x 9.5" +33ET 5/114.353383.06 Conical 771
18" x 9.5" +33ET 5/120.753383.06 Conical 771
18" x 9.5" +39ET 5/120.753983.06 Conical 771
18" x 10" +28ET 5/120.752883.06 Conical 771
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 8" -18ET 5/114.35-1883.06 Conical 771
20" x 8" -18ET 5/120.75-1883.06 Conical 771
20" x 8" -18ET 5/1275-1883.06 Conical 771
20" x 8" -11ET 5/114.35-1183.06 Conical 771
20" x 8" -11ET 5/120.75-1183.06 Conical 771
20" x 8" -11ET 5/1275-1183.06 Conical 771
20" x 8" -5ET 5/120.75-583.06 Conical 771
20" x 8" +1ET 5/114.35183.06 Conical 771
20" x 8" +1ET 5/120.75183.06 Conical 771
20" x 8" +1ET 5/1275183.06 Conical 771
20" x 8" +8ET 5/114.35883.06 Conical 771
20" x 8" +8ET 5/120.75883.06 Conical 771
20" x 8" +8ET 5/1275883.06 Conical 771
20" x 8" +14ET 5/114.351483.06 Conical 771
20" x 8" +14ET 5/120.751483.06 Conical 771
20" x 8" +14ET 5/12751483.06 Conical 771
20" x 8" +20ET 5/114.352083.06 Conical 771
20" x 8" +20ET 5/120.752083.06 Conical 771
20" x 8" +20ET 5/12752083.06 Conical 771
20" x 9.5" -24ET 5/114.35-2483.06 Conical 771
20" x 9.5" -24ET 5/120.75-2483.06 Conical 771
20" x 9.5" -24ET 5/1275-2483.06 Conical 771
20" x 9.5" -18ET 5/114.35-1883.06 Conical 771
20" x 9.5" -18ET 5/120.75-1883.06 Conical 771
20" x 9.5" -18ET 5/1275-1883.06 Conical 771
20" x 9.5" -11ET 5/114.35-1183.06 Conical 771
20" x 9.5" -11ET 5/120.75-1183.06 Conical 771
20" x 9.5" -11ET 5/1275-1183.06 Conical 771
20" x 9.5" -5ET 5/120.75-583.06 Conical 771
20" x 9.5" -5ET 5/1275-583.06 Conical 771
20" x 9.5" +1ET 5/114.35183.06 Conical 771
20" x 9.5" +1ET 5/120.75183.06 Conical 771
20" x 9.5" +1ET 5/1275183.06 Conical 771
20" x 9.5" +8ET 5/114.35883.06 Conical 771
20" x 9.5" +8ET 5/1275883.06 Conical 771
20" x 9.5" +14ET 5/114.351483.06 Conical 771
20" x 9.5" +14ET 5/120.751483.06 Conical 771
20" x 9.5" +14ET 5/12751483.06 Conical 771
20" x 9.5" +20ET 5/114.352083.06 Conical 771
20" x 9.5" +20ET 5/120.752083.06 Conical 771
20" x 9.5" +20ET 5/12752083.06 Conical 771
20" x 9.5" +27ET 5/120.752783.06 Conical 771
20" x 9.5" +27ET 5/12752783.06 Conical 771
20" x 9.5" +39ET 5/114.353983.06 Conical 771
20" x 9.5" +46ET 5/114.354683.06 Conical 771
20" x 9.5" +46ET 5/120.754683.06 Conical 771