FUEL OFFROAD Logo

GLOSS BLACK MILLED

Wheel Details


Specs

  • Size: 17" x 9" -12ET

  • Stud Pattern: 5/114.3

  • Alt. Stud Pattern: 5/127

  • Offset: -12ET

  • Hub Diameter: 78.1

  • Taper: Conical

  • MWL: 1134

All Available ASSAULT 1-PIECE Finishes

Contact Us

Wheel Brand: FUEL OFFROAD

Wheel Style: ASSAULT 1-PIECE

Wheel Finish: Black

Available Sizes

17"
18"
20"
22"
SizeStud PatternOffsetHub DiameterTaperMWL
17" x 9" -12ET 5/114.3 (5/127)5-1278.1 Conical 1134
17" x 9" -12ET 6/135 (6/139.7)6-12106.1 Conical 1134
17" x 9" +1ET 5/114.3 (5/127)5178.1 Conical 1134
17" x 9" +2ET 6/135 (6/139.7)62106.1 Conical 1134
SizeStud PatternOffsetHub DiameterTaperMWL
18" x 9" -13ET 6/135 (6/139.7)6-13106.1 Conical 1134
18" x 9" -12ET 5/114.3 (5/127)5-1278.1 Conical 1134
18" x 9" -12ET 5/114.3 (5/127)5-1278.1 Conical 1134
18" x 9" +1ET 5/114.35178.1 Conical 1134
18" x 9" +1ET 5/114.3 (5/127)5178.1 Conical 1134
18" x 9" +1ET 6/135 (6/139.7)61106.1 Conical 1134
18" x 9" +1ET 6/13561106.1 Conical 1134
18" x 9" +19ET 6/135 (6/139.7)619106.1 Conical 1134
18" x 9" +19ET 6/135619106.1 Conical 1134
SizeStud PatternOffsetHub DiameterTaperMWL
20" x 9" +1ET 5/114.3 (5/127)5178.1 Conical 1134
20" x 9" +1ET 5/114.35178.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7)61106.1 Conical 1134
20" x 9" +1ET 6/13561106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150)51110.1 Conical 1134
20" x 9" +1ET 8/165.181125.1 Conical 1678
20" x 9" +1ET 8/17081125.1 Conical 1678
20" x 9" +1ET 8/18081124.2 Conical 1678
20" x 9" +19ET 6/135619106.1 Conical 1134
20" x 9" +19ET 6/135 (6/139.7)619106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150)520110.1 Conical 1134
20" x 9" +20ET 8/165.1820125.1 Conical 1678
20" x 9" +20ET 8/165.1820125.1 Conical 1678
20" x 9" +20ET 8/170820125.1 Conical 1678
20" x 9" +20ET 8/180820124.2 Conical 1678
20" x 9" +20ET 8/180820124.2 Conical 1678
20" x 10" -22ET 6/135 (6/139.7)6-22106.1 Conical 1134
20" x 10" -22ET 6/1356-22106.1 Conical 1134
20" x 10" -18ET 5/114.35-1878.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127)5-1878.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150)5-18110.1 Conical 1134
20" x 10" -18ET 8/165.18-18125.1 Conical 1678
20" x 10" -18ET 8/1708-18125.1 Conical 1678
20" x 10" -18ET 8/1808-18124.2 Conical 1678
SizeStud PatternOffsetHub DiameterTaperMWL
22" x 10" +18ET 6/135 (6/139.7)618106.1 Conical 2500